Statut | Confirmé |
Série | STRINT |
Domaines | hep-th |
Date | Vendredi 29 Novembre 2024 |
Heure | 14:30 |
Institut | IPHT |
Salle | Salle Itzykson |
Nom de l'orateur | Sokolova |
Prenom de l'orateur | Nika |
Addresse email de l'orateur | nika [dot] sokolova [at] kcl [dot] ac [dot] uk |
Institution de l'orateur | King's College London |
Titre | Slicing and Dicing Defect OPE Coefficients in N=4 SYM: Multi-Channel Bootstrability |
Résumé | In this talk, I will present our upcoming work, which advances the bootstrability programa framework where integrability and numerical conformal bootstrap work together to produce tight bounds on operator product expansion (OPE) coefficients. Continuing from previous endeavors in bootstrability, our focus remains on the 1D conformal field theory (CFT) defined on the Maldacena-Wilson line. We explore a system involving multiple correlators of short multiplets, granting us access to a richer set of OPE coefficients. The journey begins with determining the spectrum of long operators in the 1D CFT, which we compute using the Quantum Spectral Curve. Leveraging discrete symmetries, we simplify the system and establish selection rules that guide our analysis. Finally, I will share our findings, where the numerical conformal bootstrap, enhanced by the integrability-based spectrum, produces bounds of the OPE coefficients in the multi-correlator system. This talk is based on joint work with A. Cavaglià, N. Gromov, J. Julius, and M. Preti. |
Numéro de preprint arXiv | |
Commentaires | Talk will be in hybrid mode, we will project the talk. To attend virtually, email julius.julius@phys.ens.fr for details of the Zoom meeting. |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |