|
Le serveur de séminaires SEMPARIS accueille toutes les annonces de séminaires de la région parisienne, dans tous les domaines de la physique et des mathématiques. Il vous permet aussi de recevoir par courrier électronique la sélection de votre choix. Enfin, il permet l'archivage des présentations au format PDF ou Powerpoint. [ Plus d'informations ]
| [30 précédents] | Séminaires à venir | [30 suivants] |
| [ vue agenda ] | ||
| Jeudi 13 Novembre 2025, 16:30 à
LPTHE,
LPTHE library ( Entanglement asymmetry workshop: https://indico.global/e/asymmetry ) | WORK-CONF (Workshop or Conference) | cond-mat.stat-mech|hep-th|quant-ph |
|
|
|
|
| Vendredi 14 Novembre 2025, 10:00 à
LPTHE,
LPTHE library ( Entanglement asymmetry workshop: https://indico.global/e/asymmetry ) | WORK-CONF (Workshop or Conference) | cond-mat.stat-mech|hep-th|quant-ph |
|
|
|
|
| Vendredi 14 Novembre 2025, 11:00 à
LPTHE,
LPTHE library ( Entanglement asymmetry workshop: https://indico.global/e/asymmetry ) | WORK-CONF (Workshop or Conference) | cond-mat.stat-mech|hep-th|quant-ph |
|
|
|
|
| Vendredi 14 Novembre 2025, 12:00 à LPENS, L378 | ENS-BIOPHYS (ENS Biophysics Seminar) | physics.bio-ph |
|
|
|
|
| Vendredi 14 Novembre 2025, 12:00 à
LPTHE,
LPTHE library ( Entanglement asymmetry workshop: https://indico.global/e/asymmetry ) | WORK-CONF (Workshop or Conference) | cond-mat.stat-mech|hep-th|quant-ph |
|
|
|
|
| Mardi 18 Novembre 2025, 10:45 à LPTMC, campus Jussieu, couloir 12-13, 5ème étage, salle 5-23 | SEM-LPTMC (Séminaire du Laboratoire de Physique Théorique de la Matière Condensée) | cond-mat |
|
|
|
|
| Mardi 18 Novembre 2025, 11:00 à LPTHE, LPTHE library | SEM-LPTHE (Séminaire du LPTHE) | hep-th |
|
|
|
|
| Mercredi 19 Novembre 2025, 11:00 à IPHT, Salle Claude Itzykson, Bât. 774 | IPHT-MAT (Séminaire de matrices, cordes et géométries aléatoires) | hep-th |
|
|
|
|
| Abstract: | TBA | |
| Jeudi 20 Novembre 2025, 11:00 à
IJCLAB,
Bld. 210, Theory Seminar Room (114) ( https://indico.ijclab.in2p3.fr/event/12040/ ) | IJCLAB-PTH (Particle Theory Seminar of IJCLAB Orsay) | hep-ph |
|
|
|
|
| Abstract: | TBA | |
| Jeudi 20 Novembre 2025, 11:30 à IHP, Salle Yvette Cauchois, Bâtiment Perrin | RENC-THEO (Rencontres Théoriciennes) | hep-th |
|
|
|
|
| Lundi 24 Novembre 2025, 10:30 à
IHES,
Amphithéâtre Léon Motchane ( Cours de l'IHES ) | MATH-IHES (TBA) | math |
|
|
|
|
| Abstract: | We discuss techniques (Cordoba argument, projection theory) to prove volume bounds on union of tubes in R^2 and R^3, with applications to the Kakeya problem. This is joint work with Josh Zahl. | |
| Lundi 24 Novembre 2025, 11:00 à IPHT, Salle Claude Itzykson, Bât. 774 | IPHT-MAT (Séminaire de matrices, cordes et géométries aléatoires) | physics |
|
|
|
|
| Abstract: | Abstract: In this talk I shall review the work done in the past few years, inspired by a previously unnoticed observation by Tsirelson [1]: the Wigner negativity of some states of a single harmonic oscillator can be certified by measuring only one observable (say, position) at one among a set of suitable times. This is somewhat surprising, as it is common knowledge that the evolution of a harmonic oscillator is identical to the classical one in the Heisenberg representation. We improved the characterization of the original protocol for continuous variables and extended it to discrete variables [2,3], the latter case leading to the first experimental implementation [4]. We also modified the protocol to detect entanglement: for continuous variables, it gives an entanglement witness that is free of false positives [5]; for discrete variable, we reported the first witness that detects the GHZ state of N spins using only measurements of the total angular momentum [6,7]. On a more foundational level, the task being operational, it can be phrased in the language of generalized probabilistic theories: contrary to what happens for Bell inequalities, here quantum theory can always reach the maximal score [8] References: [1] B. Tsirelson, https://arxiv.org/abs/quant-ph/0611147 [2] L.H. Zaw et al., Phys. Rev. A 106, 032222 (2022) https://arxiv.org/abs/2204.10498 [3] L.H. Zaw, V.S., npj Quantum Information 11, 152 (2025) https://arxiv.org/abs/2411.03132 [4] A. Vartjees et al., Newton 1, 100017 (2025) https://arxiv.org/abs/2410.07641 [5] P. Jayachandran et al., Phys. Rev. Lett. 130, 160201 (2023) https://arxiv.org/abs/2210.10357 [6] K.-N. Huynh-Vu et al., Phys. Rev. A 109, 042402 (2024) https://arxiv.org/abs/2311.00806 [7] J. Chen et al., Phys. Rev. A 110, 062408 (2024) https://arxiv.org/abs/2410.07641[8] L.H. Zaw et al. Phys. Rev. Lett. 134, 190201 (2025) https://arxiv.org/abs/2401.16147 | |
| Lundi 24 Novembre 2025, 15:00 à LPTHE, LPTHE library | SEM-LPTHE (Séminaire du LPTHE) | hep-th |
|
|
|
|
| Mardi 25 Novembre 2025, 10:30 à
IHES,
Amphithéâtre Léon Motchane ( Cours de l'IHES ) | MATH-IHES (TBA) | math |
|
|
|
|
| Abstract: | We discuss techniques (Cordoba argument, projection theory) to prove volume bounds on union of tubes in R^2 and R^3, with applications to the Kakeya problem. This is joint work with Josh Zahl. | |
| Mardi 25 Novembre 2025, 10:45 à LPTMC, campus Jussieu, couloir 12-13, 5ème étage, salle 5-23 | SEM-LPTMC (Séminaire du Laboratoire de Physique Théorique de la Matière Condensée) | cond-mat |
|
|
|
|
| Mercredi 26 Novembre 2025, 10:30 à
IHES,
Amphithéâtre Léon Motchane ( Online talk streamed at IHES ) | SEED (Seed Seminar of Mathematics and Physics) | math-ph |
|
|
|
|
| Abstract: | We consider the Renormalization Group (RG) fixed-point theory associated with a fermionic \psi^4_d model in d = 1, 2, 3 with fractional kinetic term, whose scaling dimension is fixed so that the quartic interaction is weakly relevant in the RG sense. The model is defined in terms of a Grassmann functional integral with interaction V*, solving a fixed-point RG equation in the presence of external fields, and a fixed ultraviolet cutoff. We define and construct the field and density scale-invariant response functions, and prove that the critical exponent of the former is the naive one, while that of the latter is anomalous and analytic. We construct the corresponding (almost-)scaling operators, whose two point correlations are scale-invariant up to a remainder term, which decays like a stretched exponential at distances larger than the inverse of the ultraviolet cutoff. Our proof is based on constructive RG methods and, specifically, on a convergent tree expansion for the generating function of correlations, which generalizes the approach developed by three of the authors in a previous publication (Giuliani et al. in JHEP 01:026, 2021. https://doi.org/10.1007/JHEP01(2021)026). CMP 406.10 (2025): 257, joint work with A. Giuliani, V. Mastropietro and S. Rychkov. | |
| Mercredi 26 Novembre 2025, 11:00 à LPENS, L378 | FORUM-ENS (Forum de Physique Statistique @ ENS) | cond-mat.stat-mech |
|
|
|
|
| Mercredi 26 Novembre 2025, 11:00 à
IJCLAB,
100/2-A201 - Salle A201 (IJCLab) ( https://indico.ijclab.in2p3.fr/event/12350/ ) | IJCLAB-HEP (Particle Physics Seminars at IJCLab) | hep-ph |
|
|
|
|
| Mercredi 26 Novembre 2025, 11:00 à IPHT, Salle Claude Itzykson, Bât. 774 | IPHT-MAT (Séminaire de matrices, cordes et géométries aléatoires) | hep-th |
|
|
|
|
| Abstract: | TBA | |
| Mercredi 26 Novembre 2025, 11:45 à IHES, Amphithéâtre Léon Motchane | SEED (Seed Seminar of Mathematics and Physics) | math-ph |
|
|
|
|
| Mercredi 26 Novembre 2025, 14:00 à
IHES,
Amphithéâtre Léon Motchane ( Cours de l'IHES ) | MATH-IHES (TBA) | math |
|
|
|
|
| Abstract: | We discuss techniques (Cordoba argument, projection theory) to prove volume bounds on union of tubes in R^2 and R^3, with applications to the Kakeya problem. This is joint work with Josh Zahl. | |
| Jeudi 27 Novembre 2025, 11:00 à LPTHE, bibliothèque du LPTHE, tour 13-14, 4eme étage | SEM-DARBOUX (Séminaire Darboux - physique théorique et mathématiques) | hep-th |
|
|
|
|
| Vendredi 28 Novembre 2025, 12:00 à LPENS, L378 | ENS-BIOPHYS (ENS Biophysics Seminar) | physics.bio-ph |
|
|
|
|
| Mardi 2 Décembre 2025, 11:00 à LPTHE, LPTHE library | SEM-LPTHE (Séminaire du LPTHE) | hep-th |
|
|
|
|
| Mardi 2 Décembre 2025, 11:00 à IPHT, Amphi Claude Bloch, Bât. 774 | IPHT-GEN (Séminaire général du SPhT) | |
|
|
|
|
| Mardi 9 Décembre 2025, 10:45 à LPTMC, campus Jussieu, couloir 12-13, 5ème étage, salle 5-23 | SEM-LPTMC (Séminaire du Laboratoire de Physique Théorique de la Matière Condensée) | cond-mat |
|
|
|
|
| Mercredi 10 Décembre 2025, 10:30 à IHES, Amphithéâtre Léon Motchane | SEED (Seed Seminar of Mathematics and Physics) | math-ph |
|
|
|
|
| Mercredi 10 Décembre 2025, 11:45 à IHES, Amphithéâtre Léon Motchane | SEED (Seed Seminar of Mathematics and Physics) | math-ph |
|
|
|
|
| Mercredi 10 Décembre 2025, 13:30 à DPT-PHYS-ENS, ConfIV (E244) - 24 rue Lhomond 75005 PARIS | COLLOQUIUM-ENS (Colloquium of the Physics Department of ENS) | physics |
|
|
|
|
| Abstract: | TBA | |
| Jeudi 11 Décembre 2025, 14:00 à LPTMC, Jussieu, LPTMC seminar room, towers 13-12, 5th floor, room 523 | SEM-LPTMC (Séminaire du Laboratoire de Physique Théorique de la Matière Condensée) | cond-mat |
|
|
|
|
Vous êtes invité à vous abonner aux listes de distribution SEMPARIS afin de recevoir les annonces par courriel.
|
|
[ English version ] |