Statut | Confirmé |
Série | LPTHE-PPH |
Domaines | hep-ph |
Date | Mardi 19 Mars 2024 |
Heure | 14:00 |
Institut | LPTHE |
Salle | Library and Zoom (link in the comments) |
Nom de l'orateur | Escudero |
Prenom de l'orateur | Miguel |
Addresse email de l'orateur | miguel [dot] escudero [at] cern [dot] ch |
Institution de l'orateur | CERN-TH |
Titre | Modern Neutrino Cosmology |
Résumé | Neutrinos are ubiquitous in cosmology and they always represent a substantial fraction of the energy density of the Universe. This makes cosmology a key arena to test the properties of the most elusive particles in the Standard Model. In this talk, I will begin by first reviewing the various ways in which neutrinos impact cosmological observables. I will discuss the origin of the cosmic neutrino background, and how neutrino physics can alter BBN and the CMB. I will then discuss three topics that I find timely in the context of precision cosmology, namely: 1) what is the value of Neff in the Standard Model and how do we calculate it, 2) what can cosmological observations tell us about BSM neutrino interactions, and 3) how robust are the very stringent cosmological neutrino mass bounds. |
Numéro de preprint arXiv | |
Commentaires | https://cern.zoom.us/j/63031219326?pwd=STlDY2l0UTZOTWd3Ty8zaWVQSzNTdz09 |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |