Statut | Confirmé |
Série | LPTHE-PPH |
Domaines | hep-ph |
Date | Mardi 2 Avril 2024 |
Heure | 14:00 |
Institut | LPTHE |
Salle | Library and Zoom (link in the comments) |
Nom de l'orateur | Heurtier |
Prenom de l'orateur | Lucien |
Addresse email de l'orateur | lucien [dot] heurtier [at] kcl [dot] ac [dot] uk |
Institution de l'orateur | Kings College London |
Titre | Unveiling Cosmic History with Mini Primordial Black Hole Archeology |
Résumé | Light primordial black holes - formed shortly after the end of cosmic inflation - contain crucial information regarding the evolution of the early Universe. Depending on their masses and spins, these black holes can evaporate via Hawking radiation at different times throughout cosmic history, leaving all sorts of traces in cosmological data that may become measurable soon. In this talk, I will introduce general aspects of primordial black hole phenomenology and discuss how one can search for imprints of their early evaporation using cosmic microwave background measurements, large-scale structure surveys, dark-matter direct detection, or gravitational wave observatories. |
Numéro de preprint arXiv | |
Commentaires | https://cern.zoom.us/j/63031219326?pwd=STlDY2l0UTZOTWd3Ty8zaWVQSzNTdz09 |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |