Statut | Confirmé |
Série | LPTHE-PPH |
Domaines | hep-ph |
Date | Vendredi 20 Septembre 2024 |
Heure | 14:00 |
Institut | LPTHE |
Salle | Library and Zoom (link in the comments) |
Nom de l'orateur | Jeesun |
Prenom de l'orateur | Sk |
Addresse email de l'orateur | skjeesun48 [at] gmail [dot] com |
Institution de l'orateur | Indian Association for the Cultivation of Science, Kolkata |
Titre | Studying dark sector imprints in cosmology and ground based experiments. |
Résumé | Relativistic degrees of freedom or N_eff is one of the crucial cosmological parameters and is sensitive to extra radiation energy density at the time of neutrino decoupling. The precise measurement of $N_eff$ at the time of CMB formation by Planck 2018 can be used to understand fundamental interactions and to shed light on beyond standard model (BSM) scenarios. In this talk I will explain how N_eff can probe light (MeV) freeze in dark matter models which contain additional neutrino injection at late time. We propose a scenario where a long lived scalar decays to a dark matter and active neutrinos after BBN. Despite the feeble coupling of DM the parameter space can be probed via N_eff. I will also talk about how N_eff at CMB can constrain light Z' gauge boson realized in generic BSM U(1)_X scenarios. Finally, from the perspective of ground based experiments, I will show how table top experiments like optically trapped nanospheres can shed light on MeV scale dark matter and other BSM particles like ALP. |
Numéro de preprint arXiv | |
Commentaires | The seminar will be in person, but Zoom attendance is possible: https://cern.zoom.us/j/63031219326?pwd=STlDY2l0UTZOTWd3Ty8zaWVQSzNTdz09 |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |