Statut | Confirmé |
Série | SEM-EXCEP |
Domaines | hep-th |
Date | Vendredi 17 Novembre 2023 |
Heure | 11:15 |
Institut | LPTHE |
Salle | bibliothèque du LPTHE, tour 13-14, 4eme étage |
Nom de l'orateur | Markou |
Prenom de l'orateur | Chrysoula |
Addresse email de l'orateur | |
Institution de l'orateur | U. Mons |
Titre | New probes of the string spectrum |
Résumé | As is well known, the string spectrum comprises infinitely many states that can collectively be visualized along Regge trajectories of increasing mass and spin. Its massless and lightest levels, as well as certain higher spins including the leading Regge trajectory, have been the focus of past studies. In principle, access to any state is possible, but the traditional methodology is non-covariant and does not immediately lead to irreducible representations of the Wigner little group. In this talk, we will discuss a new and covariant technology of constructing the string spectrum. It is based on the observation that there is a bigger symmetry behind Virasoro constraints: the symplectic algebra that commutes with the spacetime Lorenz algebra. This enables excavating string states and their interactions by entire trajectories, rather than individually. |
Numéro de preprint arXiv | 2309.15988 |
Commentaires | |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |