Statut | Confirmé |
Série | RENC-THEO |
Domaines | hep-th |
Date | Jeudi 13 Juin 2024 |
Heure | 10:00 |
Institut | IHP |
Salle | Amphi Darboux |
Nom de l'orateur | Wang |
Prenom de l'orateur | Tianli |
Addresse email de l'orateur | twang [at] g [dot] harvard [dot] edu |
Institution de l'orateur | Harvard |
Titre | A CFT Dual for Celestial MHV Amplitudes |
Résumé | I will talk about a 2d CFT dual we constructed for 4d gluon MHV amplitudes in flat space, based on the papers 2403.18896 and 2312.07820. I will start with reviewing relevant aspects of celestial holography, in particular, the challenges of understanding the role of translation invariance in the CFT dual. Then I will discuss the central object in my talk, leaf amplitudes, which are smooth functions that bridge usual (singular) flat space amplitudes and our simple CFT dual. I will then introduce the CFT dual, whose correlators reproduce gluon MHV amplitudes. It comprises two sectors, one with free fermions that give a current algebra, the other being Liouville theory. The key step is to show correlators of light operators in the semiclassical limit of Liouville theory are scalar contact Witten diagrams. |
Numéro de preprint arXiv | 2403.18896 |
Commentaires | |
Fichiers attachés |
Pour obtenir l' affiche de ce séminaire : [ Postscript | PDF ]
|
[ English version ] |